
Labour Government
16 October 1964-31 March 1966
The October 1964 election returned Labour to power under Harold Wilson. Despite a majority of only four seats, the new government was initially popular, successfully projecting an image of embracing technological and social progress.
| Position | Name | Dates |
|---|---|---|
| Prime Minister | H. Wilson | 16 Oct 64 - 19 Jun 70 |
| First Secretary of State | G. Brown | 16 Oct 64 - 11 Aug 66 |
| Lord President | H. Bowden | 16 Oct 64 - 11 Aug 66 |
| Lord Chancellor | Lord Gardiner | 16 Oct 64 - 19 Jun 70 |
| Lord Privy Seal | Earl of Longford | 18 Oct 64 - 23 Dec 65 |
| Sir F. Soskice | 23 Dec 65 - 6 Apr 66 | |
| Chancellor of the Exchequer | J. Callaghan | 16 Oct 64 - 30 Nov 67 |
| Minister for Economic Affairs | G. Brown | 16 Oct 64 - 11 Aug 66 |
| Secretary of State for Foreign Affairs | P. Gordon Walker | 16 Oct 64 - 22 Jan 65 |
| M. Stewart | 22 Jan 65 - 11 Aug 66 | |
| Secretary of State for Home Affairs | Sir F. Soskice | 18 Oct 64 - 23 Dec 65 |
| R. Jenkins | 23 Dec 65 - 30 Nov 67 | |
| Minister of Agriculture and Fisheries | F. Peart | 18 Oct 64 - 6 Apr 68 |
| Secretary of State for the Colonies | A. Greenwood | 18 Oct 64 - 23 Dec 65 |
| Earl of Longford | 23 Dec 65 - 6 Apr 66 | |
| Secretary of State for Commonwealth Relations | A. Bottomley | 18 Oct 64 - 11 Aug 66 |
| Minister for Defence | D. Healey | 16 Oct 64 - 19 Jun 70 |
| Secretarty of State for Education and Science | M. Stewart | 18 Oct 64 - 22 Jan 65 |
| nbsp; | A. Crosland | 22 Jan 65 - 29 Aug 67 |
| Minister for Housing and Local Government | R. Crossman | 18 Oct 64 - 11 Aug 66 |
| Minister of Labour | R. Gunter | 18 Oct 64 - 6 Apr 68 |
| Chancellor of the Duchy of Lancaster | D. Houghton | 18 Oct 64 - 6 Apr 66 |
| Minister for Overseas Development | B. Castle | 18 Oct 64 - 23 Dec 65 |
| A Greenwood | 23 Dec 65 - 11 Aug 66 | |
| Minister of State | Sir E. Boyle | 1 Apr 64 - 16 Oct 64 |
| Minister of Health | A. Barber | 20 Oct 63 - 16 Oct 64 |
| Minister without Portfolio | D. Houghton | 6 Apr 66 - 7 Jan 67 |
| Minister for Power | F. Lee | 18 Oct 64 - 6 Apr 66 |
| Secretary of State for Scotland | W. Ross | 18 Oct 64 - 19 Jun 70 |
| Minister for Technology | F. Cousins | 18 Oct 64 - 4 Jul 66 |
| Paymaster-General | J. Boyd-Carpenter | 18 Oct 63 - 18 Oct 64 |
| President of the Board of Trade | D. Jay | 18 Oct 64 - 29 Aug 67 |
| Minister for Transport | T. Fraser | 18 Oct 64 - 6 Apr 68 |
| B. Castle | 23 Dec 65 - 6 Apr 68 |
Related Links