Records released under Freedom of Information in March 2005 - Page 2 of 13
This table lists the individual records opened in March 2005 as a result of Freedom of Information requests. In a small number of cases, the record will appear in the subsequent month’s list because action to update the Catalogue, and enable direct ordering, has not been completed.
| Catalogue ref. | Date | Description |
|---|---|---|
| Coal Board | ||
| COAL 76/3423 | 1984-1985 | Disputes 1984 (Strike) - Police/Pickets Returns Formation: North Notts |
| COAL 76/3437 | 1984 | Disputes: Directors Committee Meetings Formation: North Notts |
| COAL 76/4244 | 1976-1986 | Mineworkers Pension Scheme Local Committee Formation: Notts Area |
| COAL 76/4246 | 1978-1985 | Mineworkers Pension Scheme Nottinghamshire Local Committee Formation: South Notts |
| COAL 76/5644 | 1980-1984 | Area Director's Personal File of Minutes of Calverton Colliery Accountability Meetings Formation: South Notts Area |
| COAL 76/5646 | 1980-1984 | Area Director's Personal File of Minutes of Calverton Colliery Accountability Meetings Formation: South Notts Area |
| COAL 76/5647 | 1980-1984 | Area Director's Personal File of Minutes of Gedling Colliery Accountability Meetings Formation: South Notts Area |
| COAL 76/5840 | 1982-1983 | Committees Conferences and Working Parties-Administered by National Coal Board Area Planning Accountability (Dev and Prog) Meeting Calverton Formation: South Notts Area |
| COAL 76/5841 | 1980-1983 | Committees Conferences and Working Parties-Administered by National Coal Board Area Planning Accountability (Dev and Prog) Meeting Calverton Formation: South Notts Area |
| COAL 76/5875 | 1979-1980 | Committees Conferences and Working Parties-Administered by National Coal Board Area Planning Accountability (Dev and Prog) Meeting Calverton Formation: South Notts Area |
| COAL 76/5969 | 1979-1981 | Committees, Conferences and Working Parties Administered by National Coal Board Calverton Colliery Formation: South Notts Area |
| COAL 76/5970 | 1980-1983 | Committees, Conferences and Working Parties Administered by National Coal Board Calverton Colliery Accountability Formation: South Notts Area |
| COAL 76/6033 | 1983-1985 | Accountability Meetings - Statistics Formation: South Notts |
| COAL 76/1633 | 1983-1985 | Committees, Conferences and Working Parties, Administered by National Coal Board, Colliery Review Procedure Formation: South Notts Area |
| COAL 76/6189 | 1979-1983 | Consultative Machinery, Colliery Consultative Committees Calverton Colliery, Consultative Committee Formation: South Notts Area |
| COAL 76/7317 | 1979-1980 | Trade Unions - National Union of Mineworkers Correspondence & Meetings with National Union of Mineworkers Formation: South Notts Area |
