Title: Records available on Ancestry.com
FOI request reference: F0047176
Response sent: November 2016
Outcome: Partially Successful
Request:
Dear National Archives,
Please could you tell me:
How many TNA records are available on the Ancestry.com website
Which series of TNA records are available on the Ancestry.com website
How much revenue TNA has received from Ancestry.com – ( for avoidance of doubt,the legal name of which is Ancestry.cm LLC) in each of the past 5 years
Yours faithfully,
Response:
Thank you for your enquiry of 10th October 2016 in which you asked for information about the number and series of The National Archives records on the Ancestry.com website and the revenue that The National Archives has received from Ancestry.com.
We have handled your request under the Freedom of Information Act 2000 (FOIA). The FOI Act gives you the right to know whether we hold the information you want and to have it communicated to you.
I can confirm that The National Archives holds information relevant to your request. We are pleased to be able to provide this information to you.
How many TNA records are available on the Ancestry.com website?
TNA records where the images have been licenced to Ancestry.com – 287765463
There are an additional 902410 records where Ancestry.com have web trawled The National Archives’ freely available on-line catalogue, Discovery and listed a transcription of the records in these collections. For these records, the Ancestry.com website links the enquirer to Discovery/Digital Downloads on The National Archives website to view a digital image of the original record.
Please note that these figures are correct as of the date we reviewed our records (24 October 2016), they are naturally in a constant state of flux as new records are added.
Which series of TNA records are available on the Ancestry.com website?
TNA licensed material:
Record set | TNA catalogue reference | Number of records in this collection |
British Army WWI Pension Records 1914-1920 | WO 364 | 2139613 |
Slave Registers of former British Colonial Dependencies, 1813-1834 | T 71 | 2980774 |
Australian Convict Transportation Registers – First Fleet, 1787-1788 | HO 11 | 827 |
Australian Convict Transportation Registers – Second Fleet, 1789-1790 | HO 11 | 1253 |
Australian Convict Transportation Registers – Third Fleet, 1791 | HO 11 | 1924 |
Australian Convict Transportation Registers – Other Fleets & Ships, 1791-1868 | HO 11 | 122459 |
New South Wales, Australia, Settler and Convict Lists, 1787-1834 | HO10, Pieces 1-4, 6-18, 28-30 | 110103 |
New South Wales and Tasmania, Australia Convict Musters, 1806-1849 | HO10, Pieces 5, 19-20, 32-51 | 277066 |
British Army WWI Service Records, 1914-1920 | WO 363 | 1536098 |
UK, Incoming Passenger Lists, 1878-1960 | BT 26 | 16195295 |
England, Alien Arrivals, 1810-1811, 1826-1869 | HO 2, 3, CUST 102/393-396, FO 83/21-22 | 610789 |
England & Wales, Criminal Registers, 1791-1892 | HO 26 & 27 | 1556259 |
UK, Aliens Entry Books, 1794-1921 | HO 5 | 103274 |
UK, Military Campaign Medal and Award Rolls, 1793-1949 | WO 100 | 2388534 |
UK, Naval Medal and Award Rolls, 1793-1972 | ADM 171 | 1533762 |
1911 England Census Summary Books | RG 78 | 7555402 |
1911 Wales Census Summary Books | RG 78 | 522671 |
UK, Railway Employment Records, 1833-1956 | selected pieces from RAIL 226; RAIL 364; RAIL 397; RAIL 410; RAIL 411; RAIL 414; RAIL 415; RAIL 426; RAIL 463; RAIL 491; RAIL 1156 | 2041650 |
UK, Register of Duties Paid for Apprentices’ Indentures, 1710-1811 | IR 1 | 523475 |
UK, Licences of Parole for Female Convicts, 1853-1871, 1883-1887 | PCOM 4 | 4439 |
UK, Prison Hulk Registers and Letter Books, 1802-1849 | HO 9 | 196793 |
UK, Foreign and Overseas Registers of British Subjects, 1628-1969 | RG 32-36 | 164180 |
1911 Isle of Man Census Summary Books | RG 78 | 12838 |
1911 Channel Islands Census Summary Books | RG 78 | 23512 |
UK, Royal Navy Medical Journals, 1817-1857 | ADM 101 | 28133 |
UK, Land Tax Redemption, 1798 | IR 23 | 1179406 |
UK Surgeon Superintendents’ Journals of Convict Ships, 1858-1867 | MT 32 | 2352 |
1911 England Census | RG 14 | 33847776 |
1911 Wales Census | RG 14 | 2460733 |
1911 Isle of Man Census | RG 14 | 52121 |
1911 Channel Islands Census | RG 14 | 97273 |
UK, Articles of Clerkship, 1756-1874 | KB 105-107, CP 71 | 49371 |
UK, Silver War Badge Records, 1914-1920 | WO 329, 2958–3255 | 882674 |
U.K., Civil Divorce Records, 1858-1915 | J 77 | 78996 |
UK, RMS Titanic, Deaths at Sea, 1912 | BT 334/52-53 | 1507 |
UK, RMS Titanic, Outward Passenger List, 1912 | BT 27 | 1062 |
UK, RMS Titanic, Crew Records, 1912 | BT 100/259-260 | 5605 |
England & Wales, Non-Conformist and Non-Parochial Registers, 1567-1970 | RG 4 & 5 | 2530704 |
UK, Outward Passenger Lists, 1890-1960 | BT 27 | 23768544 |
Canada, British Army and Canadian Militia Muster Rolls and Pay Lists, 1795-1850 | WO12/11960–11967, 11972, 12018–12033, 13295; WO13/3673–3717; CO880/1–2 | 752886 |
Canada, British Navy Ship Muster Rolls and Pay Lists, 1757-1836 | ADM32/254; ADM 36/15490, 17229; ADM37/5000–5002, 5631–5632, 5638, 5640–5643, 8602–8605, 8607; ADM38/2294–2303; ADM42/2147–2202, 2233 | 176551 |
Canada, British Regimental Registers of Service, 1756-1900 | WO 25/266–558, 632–634, 677–683, 686–688, 3913–3914, 5411-5516 | 467838 |
UK, Royal Hospital, Chelsea, Regimental Registers of Pensioners Who Served in Canada, 1713-1882 | WO 97/426–433, 504–509, 516–520, 568–575, 583–590, 629–635, 724–745, 824–838, 885–897, 933–941, 978–985, 1071, 1125–1126, 1136, 1141, 1148–1152, 1164–1170, 1178–1181, 1185–1194, 1468–1471, 1500–1502, 1522–1524, 1569–1575, 1600, 1619–1623, 1650–1652, 1677, 1705–1711, 2167–2170; WO 120 | 375748 |
Canada, Registers of Prisoners of War, 1803-1815 | ADM 103/167–171, 173, 246, 248, 465, 571, 625; ADM 98/291–292 | 56505 |
Canada, Pension Applications For Widows and Family of British Military Officers, 1776-1881 | WO 42/52–63 | 843 |
Canada, British Army Regimental Rolls of Non-commissioned Officers and Soldiers, 1806-1892 | WO 67/7–20 | 30396 |
Canada, Records of British Military Headquarters, 1775-1856 | WO 28/2–10, 268–269, 303–317 | 7967 |
Canada, Immigration and Settlement Correspondence and Lists, 1817-1896 | CO 384 | 21158 |
UK, American Loyalist Claims, 1776-1835 | AO 12; AO 13 | 30752 |
England & Wales, Prerogative Court of Canterbury Wills, 1384-1858 | PROB 11 | 1012964 |
UK, WWI Service Medal and Award Rolls, 1914-1920 | WO 329 | 6526145 |
London, England, Clandestine Marriage and Baptism Registers, 1667-1754 | RG 7 | 894892 |
1891 England Census | RG 12 | 27127898 |
U.K. Census Free Sample | RG 12 | 157 |
1891 Channel Islands Census | RG 12 | 92202 |
1891 Wales Census | RG 12 | 1760678 |
England & Wales, Quaker Birth, Marriage, and Death Registers, 1578-1837 | RG 6 | 586018 |
1891 Isle of Man Census | RG 12 | 55663 |
1881 England Census | RG 11 | 24766987 |
1871 Wales Census | RG 10 | 1412693 |
1871 England Census | RG 10 | 21396275 |
1871 Isle of Man Census | RG 10 | 53759 |
1871 Channel Islands Census | RG 10 | 89403 |
1901 England Census | RG 13 | 30598866 |
1901 Wales Census | RG 13 | 2035182 |
1901 Channel Islands Census | RG 13 | 96404 |
1901 Isle of Man Census | RG 13 | 55028 |
1881 Wales Census | RG 11 | 1588506 |
1881 Isle of Man Census | RG 11 | 55144 |
1881 Channel Islands Census | RG 11 | 87037 |
1861 Channel Islands Census | RG 9 | 92464 |
1861 Isle of Man Census | RG 9 | 52466 |
1861 England Census | RG 9 | 18450707 |
1861 Wales Census | RG 9 | 1151033 |
1851 England Census | HO 107 | 16692527 |
1851 Wales Census | HO 107 | 1168790 |
1851 Channel Islands Census | HO 107 | 89973 |
1851 Isle of Man Census | HO 107 | 52146 |
1841 England Census | HO 107 | 14772291 |
1841 Wales Census | HO 107 | 987,719 |
1841 Channel Islands Census | HO 107 | 76077 |
1841 Isle of Man Census | HO 107 | 48033 |
UK, Naval Officer and Rating Service Records, 1802-1919 | ADM 29/1–32, 34–96, 105–130 | 89259 |
UK, Naturalisation Certificates and Declarations, 1870-1912 | HO 334 | 94458 |
London, England, King’s Bench and Fleet Prison Discharge Books and Prisoner Lists, 1734-1862 | PRIS 10 | 32198 |
London, England, Marshalsea Prison Commitment and Discharge Books, 1811-1842 | PRIS 11 | 28849 |
England & Wales, Criminal Lunacy Warrant and Entry Books, 1882-1898 | HO 145 | 4332 |
UK, WWI War Diaries (Gallipoli and Dardanelles), 1914-1916 | WO 95 | 33350 |
UK, Royal Navy Registers of Seamen’s Services, 1853-1928 | ADM 188 | 829176 |
UK, Apprentices Indentured in Merchant Navy, 1824-1910 | BT 150/1-53 | 342282 |
UK, British Army Lists, 1882-1962 | Published Volumes from Library | 2421506 |
UK, WWI War Diaries (France, Belgium and Germany), 1914-1920 | WO 95 | 402770 |
UK, Naval and Military Courts Martial Registers, 1806-1930 | selected pieces from ADM 19, WO 86, WO 92 and WO 213 | 838431 |
UK, British Army and Navy Birth, Marriage and Death Records, 1730-1960 | ADM 6/433-439; ADM 104/102-118,122-149; ADM 183/114-120; ADM 184/43-54; ADM 242/1-15; ADM 338/141,145; WO 42/1-75; WO 68/429A,441C,441D,497,499A,499B; WO 69/67-69,72,73,551-573,575-577,579,580,582 | 395428 |
UK, Registers of Births, Marriages and Deaths at Sea, 1844-1890 | BT 153; BT 156; BT 157; BT 158; BT 159; BT 160; CO 386/170-172; CUST 67 | 313664 |
UK, Royal Air Force Muster Roll, 1918 | AIR 1/819/204/4/1316 and AIR 10/232-237 | 194814 |
UK, Shipping and Seamen WWI and WWII Rolls of Honour, 1914-1945 | BT 339/1-8 | 110993 |
Ireland, Intelligence Profiles, 1914-1922 | CO 904/193-216; WO 35/206-207 | 766 |
Ireland, Courts Martial Files, 1916-1922 | CO 903/19; WO 35/68,96-119,143; WO 71/344-386 | 1913 |
London, England Land Tax Valuations 1910 | IR 91 | 44374 |
Ireland, Royal Irish Constabulary Pensions 1873-1925 | PMG 48 | 130,318 |
UK, Registers of Births, Marriages and Deaths From British Consulates, 1810-1968 | elected files from series FO 114, 149, 155, 161, 170, 173, 207, 208, 211, 214, 218, 220, 221, 267, 322, 331, 339, 345, 359, 387, 397, 398, 399, 441, 445, 446, 451, 510, 516, 521, 526, 529, 581, 586, 601, 609, 634, 653, 664-666, 675, 681, 683, 687, 700, 706, 707, 714, 715, 717-722, 724-734, 744, 753-756, 769, 778, 783, 786, 797, 799, 803, 870-875, 878, 885, 907, 911, 920 | 20,564 |
Total number of records : 287765463
Ancestry web trawl:
Link to record set | TNA catalogue reference | Number of records in this collection |
Web: UK, Recommendations for Honours and Awards Index, 1935-1990 | WO 373 | 40583 |
Web: UK, Women’s Army Auxiliary Corps Index, 1917-1920 | WO 398 | 7010 |
Web: UK, Royal Marines Registers of Service Index, 1842-1925 | ADM 159 | 106915 |
Web: UK, Wills of Royal Naval Seamen Index, 1786-1882 | ADM 48 | 19613 |
Web: UK, Royal Naval Reserve Service Records Index, 1860-1955 | BT 164 & 377 | 132786 |
Web: UK, Naval Officers’ Service Record Cards and Files Index, 1880-1950s | ADM 340 | 5943 |
Web: UK, Royal Naval Seamen Index, 1853 -1872 | ADM 139 | 89295 |
Web: UK, Royal Naval Officers’ Service Records Index, 1756-1931 | ADM 196 | 66212 |
Web: UK, Royal Naval Volunteer Reserve Service Records Index, 1903-1922 | ADM 337 | 59801 |
Web: UK, Women’s Royal Naval Service Index, 1917-1919 | ADM 318 & 336 | 7444 |
Web: UK, WWII Medals Issued to Merchant Seamen, 1939-1945 | BT 395 | 108427 |
Web: UK, Campaign Medals Awarded to WWI Merchant Seamen, 1914-1925 | BT 351 | 156894 |
Web: UK, Women’s Royal Air Force Index, 1918-1920 | AIR 80 | 31086 |
Web: UK, Death Duty Registers Index, 1796-1811 | IR 26 | 70401 |
Total number of records: 902410
How much revenue TNA has received from Ancestry.com – (for avoidance of doubt, the legal name of which is Ancestry.cm LLC) in each of the past 5 years?
We are unable to provide you with the information you have requested because it is covered by the exemption at section 43(2) of the FOIA, which exempts information from release if its disclosure under this Act would, or would be likely to, prejudice the commercial interests of any person, or the public authority holding it.
When this exemption applies we are required to consider whether it is in the public interest to release the information.
Please find below the arguments made in favour of and against the release of the information requested and the outcome of the public interest test:
Factors in favour of disclosure:
- There is a public interest in openness and transparency in relation to Government Departments and how they are run.
Factors against disclosure:
- Disclosure would provide information to direct competitors within the market that would create an imbalance and a commercial advantage to those competitors.
- Disclosure of this information would affect The National Archives’ ability to negotiate contracts and generate revenue from non-public funds.
Details of the department’s decision not to disclose this information:
- Public authorities can only withhold commercially sensitive information where the public interest in maintaining the exemption outweighs the public interest in disclosing information.
- It is in the public interest that The National Archives maintains the ability to negotiate contracts and generate revenue from non-public funds.
- Consequently, The National Archives finds that the public interest in disclosing the requested information is outweighed by any prejudice to their commercial interests and that of the licensees.
The test has now been completed and it has been concluded that there is a stronger public interest not to release the requested information. Therefore, the section 43(2) exemption has been applied to the information being withheld.
Please see below for a link to The National Archives website where there are further details of the different types of licences we offer, which you may find useful:
http://www.nationalarchives.gov.uk/about/commercial-opportunities/licensing-our-records/types-of-licensing/
If you are dissatisfied with the handling of your request or the decision which has been reached, you have the right to ask for an internal review. Internal review requests must be submitted within two months of the date of this response and should be addressed to:
Quality Manager
Public Services Development Unit
The National Archives
Kew
Richmond
Surrey
TW9 4DU
complaints@nationalarchives.gov.uk
Please mark your complaint clearly. You have the right to ask the Information Commissioner (ICO) to investigate any aspect of your complaint. However, please note that the ICO is likely to expect internal complaints procedures to have been exhausted before beginning his investigation.
Yours sincerely,
FOI Assessor
Freedom of Information Centre
Information Management and Practice Department